Barclays Bank Base Rate
Barclays Bank Base Rate typically follows the Bank of England Bank Rate but it is not guaranteed to do so. The Bank of England Bank Rate can go up or down and is announced by the Bank of England's Monetary Policy Committee every month.
Current interest rates
| Barclays Bank Base Rate | Bank of England Bank Rate |
|---|---|
| 0.50 | 0.50 |
Previous interest rates
| Barclays Bank | Bank of England | ||
|---|---|---|---|
| Date | Base rate | Base Rate | Date |
| 06/02/09 - 05/03/09 | 1.00 | 1.00 | 06/02/09 - 05/03/09 |
| 09/01/09 - 05/02/09 | 1.50 | 1.50 | 09/01/09 - 05/02/09 |
| 05/12/08 - 08/01/09 | 2.00 | 2.00 | 05/12/08 - 08/01/09 |
| 07/11/08 - 04/12/08 | 3.00 | 3.00 | 06/11/08 - 04/12/08 |
| 09/10/08 - 06/11/08 | 4.50 | 4.50 | 08/10/08 - 05/11/08 |
| 10/04/08 - 08/10/08 | 5.00 | 5.00 | 10/04/08 - 07/10/08 |
| 07/02/08 - 09/04/08 | 5.25 | 5.25 | 07/02/08 - 09/04/08 |
| 06/12/07 - 06/02/08 | 5.50 | 5.50 | 06/12/07 - 06/02/08 |
| 05/07/07 - 05/12/07 | 5.75 | 5.75 | 05/07/07 - 05/12/07 |
| 10/05/07 - 04/07/07 | 5.50 | 5.50 | 10/05/07 - 04/07/07 |
| 11/01/07 - 09/05/07 | 5.25 | 5.25 | 11/01/07 - 09/05/07 |
If you would like to know about possible changes to your monthly mortgage payments as a result of Bank of England Bank Rate changes, please see our FAQs